<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Colt’s Blog</title>
	<atom:link href="http://www.bethel.k12.or.us/cgill/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bethel.k12.or.us/cgill</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 20:42:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Tip the Scale on Saturday at Petersen Barn</title>
		<link>http://www.bethel.k12.or.us/cgill/2012/02/22/tip-the-scale-on-saturday-at-petersen-barn/</link>
		<comments>http://www.bethel.k12.or.us/cgill/2012/02/22/tip-the-scale-on-saturday-at-petersen-barn/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 20:42:02 +0000</pubDate>
		<dc:creator>Colt Gill</dc:creator>
				<category><![CDATA[Community News]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[Wellness]]></category>

		<guid isPermaLink="false">http://www.bethel.k12.or.us/cgill/?p=1060</guid>
		<description><![CDATA[Games! Music! Free food and prizes! Elementary age students and parents have an afternoon of free and active fun waiting for them on Saturday, February 25th at Petersen Barn. The UO, City of Eugene, United Way and others are teaming up for Tip the Scale, three hours of great activities for Malabon families. There will [...]]]></description>
			<content:encoded><![CDATA[<p>Games! Music! Free food and prizes! Elementary age students and parents have an afternoon of free and active fun waiting for them on Saturday, February 25<sup>th</sup> at Petersen Barn. The UO, City of Eugene, United Way and others are teaming up for <a href="http://www.tipthescale.org/">Tip the Scale</a>, three hours of great activities for Malabon families.</p>
<p>There will also be a free raffle for prizes and lots of valuable ideas and take-home information about healthy lifestyles and interesting local programs to benefit your family. I’m hoping for a great Malabon turnout. It’s free, it’s practically next door, so stop in and check it out at Pete Barn on the 25<sup>th</sup> from 2:00-5:00 p.m.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bethel.k12.or.us/cgill/2012/02/22/tip-the-scale-on-saturday-at-petersen-barn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bethel Fact for the Week of February 20, 2012</title>
		<link>http://www.bethel.k12.or.us/cgill/2012/02/16/bethel-fact-for-the-week-of-february-20-2012/</link>
		<comments>http://www.bethel.k12.or.us/cgill/2012/02/16/bethel-fact-for-the-week-of-february-20-2012/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 14:53:04 +0000</pubDate>
		<dc:creator>Colt Gill</dc:creator>
				<category><![CDATA[Bethel Facts]]></category>

		<guid isPermaLink="false">http://www.bethel.k12.or.us/cgill/?p=1057</guid>
		<description><![CDATA[This year the Eugene Assistance League’s Operation School Bell Program was able to provide school clothing for 1,647 students in the Eugene area at a total cost of $194,000! Of the students they helped, 544 were from Bethel. You can help them help kids by shopping at or donating to their thrift store at 1149 [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><em>This year the Eugene Assistance League’s Operation School Bell Program was able to provide school clothing for 1,647 students in the Eugene area at a total cost of $194,000! Of the students they helped, 544 were from Bethel. You can help them help kids by shopping at or donating to their </em><a href="http://eugene.assistanceleague.org/ps.gentlyusedthriftshop.cfm?ID=2679"><em>thrift store</em></a><em> at 1149 Willamette you can also donate directly online by clicking </em><a href="http://eugene.assistanceleague.org/download.cfm?ID=34072"><em>here</em></a><em>.</em></p></blockquote>
<p>Each week I try to share another interesting tidbit about Bethel School District. The facts show up on the <a href="../">BethelBlog</a> and as a tagline on my email signature. To see the archive, click <a href="http://www.bethel.k12.or.us/cgill/category/bethel-facts/">here</a>. If you have a Bethel Fact to share, please email me at: <a title="colt's email" href="mailto:cgill@bethel.k12.or.us">cgill@bethel.k12.or.us</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bethel.k12.or.us/cgill/2012/02/16/bethel-fact-for-the-week-of-february-20-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talk With Me Tonight</title>
		<link>http://www.bethel.k12.or.us/cgill/2012/02/15/talk-with-me-tonight/</link>
		<comments>http://www.bethel.k12.or.us/cgill/2012/02/15/talk-with-me-tonight/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 14:47:55 +0000</pubDate>
		<dc:creator>Colt Gill</dc:creator>
				<category><![CDATA[Community News]]></category>
		<category><![CDATA[School Finance]]></category>
		<category><![CDATA[School News]]></category>
		<category><![CDATA[Bethel]]></category>
		<category><![CDATA[Bethel School District]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Eugene]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Open Enrollment]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[WHS]]></category>
		<category><![CDATA[Willamette]]></category>
		<category><![CDATA[Willamette High School]]></category>

		<guid isPermaLink="false">http://www.bethel.k12.or.us/cgill/?p=1053</guid>
		<description><![CDATA[I&#8217;ll be at the Willamette High School Library tonight at 6:00 PM. I plan on sharing information on the state’s new Open Enrollment law, school budgeting, facilities needs, and anything else on your mind related to schools. Bring your questions and I&#8217;ll do my best to provide answers. Spanish interpretation will be available. Afterwards enjoy [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ll be at the Willamette High School Library tonight at 6:00 PM. I plan on sharing information on the state’s new Open Enrollment law, school budgeting, facilities needs, and anything else on your mind related to schools. Bring your questions and I&#8217;ll do my best to provide answers.</p>
<p>Spanish interpretation will be available.</p>
<p>Afterwards enjoy our award winning Jazz Band and Topnotchers Jazz Choir. They&#8217;ll be performing in the Cafeteria at 7:00 PM. Dessert &amp; Drinks will be provided. The fee is $5 per person, $8 for a couple, or $15 for a family. They are raising funds to go to the Lionel Hampton Jazz Festival at the University of Idaho next week. They are fabulous groups!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bethel.k12.or.us/cgill/2012/02/15/talk-with-me-tonight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bethel Open to 350 Additional Students</title>
		<link>http://www.bethel.k12.or.us/cgill/2012/02/14/bethel-open-to-350-additional-students/</link>
		<comments>http://www.bethel.k12.or.us/cgill/2012/02/14/bethel-open-to-350-additional-students/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 14:37:57 +0000</pubDate>
		<dc:creator>Colt Gill</dc:creator>
				<category><![CDATA[Community News]]></category>
		<category><![CDATA[School News]]></category>

		<guid isPermaLink="false">http://www.bethel.k12.or.us/cgill/?p=1050</guid>
		<description><![CDATA[Last night the Board voted to open its enrollment beyond the Bethel District lines. The Board reviewed enrollment projections, its plan for opening full-day kindergarten in a couple of years, and other factors to determine it could support an additional 350 students. Bethel already serve about 145 students who currently live in other districts. This [...]]]></description>
			<content:encoded><![CDATA[<p>Last night the Board voted to open its enrollment beyond the Bethel District lines. The Board reviewed enrollment projections, its plan for opening full-day kindergarten in a couple of years, and other factors to determine it could support an additional 350 students.</p>
<p>Bethel already serve about 145 students who currently live in other districts. This latest decision is in response to legislation passed in the last session. Watch the <a href="http://www.bethel.k12.or.us/">website </a>for information on how apply for enrollment in Bethel School District during the month of March.</p>
<p><span id="more-1050"></span></p>
<p>Students currently on inter-district exchange and attending Bethel School District will have a priority for continued enrollment. Siblings of current Bethel students will also have a priority.</p>
<p>If there are are more requests for enrollment than there are spots available, an equitable lottery will be held. The district will not deny admission or give priority based on race, religion, sex, sexual orientation, ethnicity, national origin, disability, terms of individual education program, income level, proficiency in the English language, or athletic ability.</p>
<p>If you have questions about open enrollment contact <a href="mailto:pmcgillivray@bethel.k12.or.us">Pat McGillivray</a>, Community Relations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bethel.k12.or.us/cgill/2012/02/14/bethel-open-to-350-additional-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bethel Fact for the Week of February 13, 2012</title>
		<link>http://www.bethel.k12.or.us/cgill/2012/02/09/bethel-fact-for-the-week-of-february-13-2012/</link>
		<comments>http://www.bethel.k12.or.us/cgill/2012/02/09/bethel-fact-for-the-week-of-february-13-2012/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 01:51:29 +0000</pubDate>
		<dc:creator>Colt Gill</dc:creator>
				<category><![CDATA[Bethel Facts]]></category>

		<guid isPermaLink="false">http://www.bethel.k12.or.us/cgill/?p=1047</guid>
		<description><![CDATA[Under a new Oregon law, Bethel will likely allow up to 350 additional students who live outside the district to enroll in Bethel Schools for the 2012-13 school year. Click here to learn more and watch the website for regular updates. Each week I try to share another interesting tidbit about Bethel School District. The [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><em>Under a new Oregon law, Bethel will likely allow up to 350 additional students who live outside the district to enroll in Bethel Schools for the 2012-13 school year. Click <a href="../../../../../../blog/2012/01/24/bethel-preparing-for-open-enrollment/">here</a> to learn more and watch the <a href="../../../../../../">website</a> for regular updates.</em></p></blockquote>
<p>Each week I try to share another interesting tidbit about Bethel School District. The facts show up on the <a href="../">BethelBlog</a> and as a tagline on my email signature. To see the archive, click <a href="http://www.bethel.k12.or.us/cgill/category/bethel-facts/">here</a>. If you have a Bethel Fact to share, please email me at: <a title="colt's email" href="mailto:cgill@bethel.k12.or.us">cgill@bethel.k12.or.us</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bethel.k12.or.us/cgill/2012/02/09/bethel-fact-for-the-week-of-february-13-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Relatively Flat State Economic Forecast Leads to Flat Funding for Bethel</title>
		<link>http://www.bethel.k12.or.us/cgill/2012/02/09/relatively-flat-state-economic-forecast-leads-to-flat-funding-for-bethel/</link>
		<comments>http://www.bethel.k12.or.us/cgill/2012/02/09/relatively-flat-state-economic-forecast-leads-to-flat-funding-for-bethel/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 14:42:38 +0000</pubDate>
		<dc:creator>Colt Gill</dc:creator>
				<category><![CDATA[School Finance]]></category>
		<category><![CDATA[Bethel]]></category>
		<category><![CDATA[Bethel School District]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Eugene]]></category>
		<category><![CDATA[Oregon]]></category>

		<guid isPermaLink="false">http://www.bethel.k12.or.us/cgill/?p=1042</guid>
		<description><![CDATA[This likely means that K-12 education will not see any further cuts for next year, but it is also unlikely schools will see any increases that would help restore days and offset increasing costs for fuel and other goods and services. Read more...]]></description>
			<content:encoded><![CDATA[<p>Yesterday the State released the March Economic Forecast that Legislators will use to make adjustments to the budget for next school year. The forecast was down slightly, about $35 million since the last forecast in December. This brings revenue forecasts down about $341 million from the close of the last legislative session in June, 2011.</p>
<p>This likely means that K-12 education will not see any further cuts for next year, but it is also highly unlikely schools will see any increases that would help restore days and offset increasing costs for fuel and other goods and services. This year the district is operating at decreased levels with 8 fewer school days for students as well as many other employee compensation cutbacks.</p>
<p>This forecast means the district will be dealing with the same, approximately $5 million, deficit situation for next year that it faced while planning for the current school year. This year that deficit was overcome by generous compensation concessions from employees, saving the district more than $2.7 million as well as use of one-time funds. Click past the link to learn more about these issues and another threat to state school funding&#8230;</p>
<p><span id="more-1042"></span></p>
<h3>Employee Concessions</h3>
<p>This year all employees agreed to a series of salary and benefit reductions:</p>
<ul>
<li>Students are losing 8 school days. Employees are losing 8-13 days of pay. Each school day cut in Bethel saves approximately $155,000</li>
<li>Employees did not receive any cost-of-living pay increases, as called for in their contracts</li>
<li>Employees did not receive increases for seniority movement on the salary schedule</li>
<li>Employees forfeited their professional development funds</li>
<li>These concessions saved the district more than $2.7 million</li>
</ul>
<h3></h3>
<h3>One Time Funds</h3>
<p>In the early years of the current recession (2008-2010), the district used savings funds designated for textbooks, land acquisition &amp; maintenance, and technology replacement to maintain current programs. There is about $600,000 remaining in these funds. Recently we have been spending into our fund balance, this is savings for contingency and emergency situations. The Government Finance Officers Association (GFOA) calls for government entities of our size to maintain 1-2 months operating expense in balance (or carryover funds).</p>
<p>We have been able to maintain GFOA levels in past years. Bethel ended 2010-11 with a balance of $5.9 million. We are using $3.5 million of those carryover funds to operate at current levels this year. We are anticipating an ending balance this year of over $3.2 million. If we spend into these future reserves as deeply as we have this year, we will be out of alignment with GFOA standards and we may set ourselves up for drastic cuts in the 2013-14 school year.</p>
<h3></h3>
<h3>The Result of Concessions and One-Time Spending</h3>
<p>We have been able to maintain class sizes that are some of the best in the region, although still too high. Nearly all our students are still receiving the required number of hours of instruction for Oregon kids, still too few! We have maintained strong programs like music in every school, full-time counseling services in every school, one of the most comprehensive high school programs in the state (with AP and IB offerings, health occupations, culinary programs, business offerings, vocational technical programs second to none, sports programs, drama, award-winning music, and much more). Our kids continue to excel because we have a dedicated community and an incredibly generous, professional, and hard working staff.</p>
<h3></h3>
<h3>Future Threats to Funding</h3>
<ul>
<li>Title I mandate changes and reduced funding are threatening the core of Bethel&#8217;s academic program. Successfully bringing at risk readers to benchmark prepares our kids for success in middle and high school so that they can earn a rigorous Oregon Diploma and be ready for college. Changes are reducing funding for the system of interventions we have in place for struggling readers and identifying kids for special services through the RTI process.</li>
<li>Yesterday the Register Guard reported on a state funding error that may impact future school funding:</li>
<ul>
<li><strong>State audit finds $76 million error</strong></li>
<li>SALEM — An Oregon state agency has improperly distributed $76 million from an account that boosts school funding, auditors said.</li>
<li>The money probably will be paid back from other investment earnings, so less will be available for schools in future years. Auditors blamed faulty accounting procedures at the Department of State Lands.</li>
<li>The Common School Fund was created at statehood to collect revenue generated from state-owned land, and the State Land Board distributes investment earnings to schools.</li>
<li>An audit by the secretary of state’s office found that from 2001 to 2007 the board paid out a portion of the principal on top of the investment earnings.</li>
<li><em>Register-Guard and news service reports</em></li>
</ul>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.bethel.k12.or.us/cgill/2012/02/09/relatively-flat-state-economic-forecast-leads-to-flat-funding-for-bethel/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Legislative Session May Be Short, but the Issues are Weighty!</title>
		<link>http://www.bethel.k12.or.us/cgill/2012/02/06/legislative-session-may-be-short-but-the-issues-are-weighty/</link>
		<comments>http://www.bethel.k12.or.us/cgill/2012/02/06/legislative-session-may-be-short-but-the-issues-are-weighty/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 23:29:24 +0000</pubDate>
		<dc:creator>Colt Gill</dc:creator>
				<category><![CDATA[School News]]></category>
		<category><![CDATA[Attendance]]></category>
		<category><![CDATA[charter school]]></category>
		<category><![CDATA[Evaluation]]></category>
		<category><![CDATA[legislature]]></category>
		<category><![CDATA[Online Schools]]></category>

		<guid isPermaLink="false">http://www.bethel.k12.or.us/cgill/?p=1037</guid>
		<description><![CDATA[The 2012 Legislative Session was designed to be short. It&#8217;s main focus is the state&#8217;s budget. I&#8217;ll share more on that issue Wednesday after the March Economic Forecast is released. Even though there is not a lot of time for lawmakers to work out the kinks in the bills, they are tackling some hefty education [...]]]></description>
			<content:encoded><![CDATA[<p>The 2012 Legislative Session was designed to be short. It&#8217;s main focus is the state&#8217;s budget. I&#8217;ll share more on that issue Wednesday after the March Economic Forecast is released.</p>
<p>Even though there is <em>not</em> a lot of time for lawmakers to work out the kinks in the bills, they are tackling some hefty education issues. Click past the link to see a few laws that are being considered&#8230;</p>
<p><span id="more-1037"></span></p>
<p>&nbsp;</p>
<ul>
<li><strong>SB 1539</strong>   Establishes Task Force on Virtual School Governance for purpose of recommending governance structure for virtual education that is provided statewide.</li>
</ul>
<p>&nbsp;</p>
<ul>
<li><strong>SB 1540</strong>   Education Omnibus Bill:  (1) Modifies terms of ESD Board members from Local School Districts who withdraw from ESD; (2) Requires  children five or six years of age who are enrolled in public school to maintain regular attendance at public school;  (3) Requires State Board of Education to encourage increased learning time;  (4) Modifies contents of, and process for submitting, proposal to establish public charter school;  (5) Modifies process for renewal and termination of charter for public charter school;  (6) Clarifies list of statutes and rules that applies to public charter schools;  (7) Extends deadline for implementing use of model core teaching standards in annual evaluations of teachers; and   (8) Removes authority of education service district to provide entrepreneurial services and facilities to public and private entities and to school districts that are not component school districts.</li>
</ul>
<p>&nbsp;</p>
<ul>
<li><strong>HB 4077</strong>   Directs each school district board to adopt policy regarding teen dating Violence.</li>
</ul>
<p>&nbsp;</p>
<ul>
<li><strong>HB 4013</strong>  Directs Superintendent of Public Instruction to provide specific information for purpose of assisting school districts and high schools in increasing availability of advanced placement courses.</li>
</ul>
<p>&nbsp;</p>
<ul>
<li><strong>HB 4016</strong>  Adds employee or volunteer of organization providing child-related services or activities, employee of higher education institution, coach, assistant coach or trainer of child athlete and individual who provides guidance, instruction or training in youth development activity to list of public and private officials required to report child abuse.</li>
</ul>
<p>&nbsp;</p>
<ul>
<li><strong>SB 1554</strong>  Requires instruction in Oregon Studies in middle school.</li>
</ul>
<p>&nbsp;</p>
<ul>
<li><strong>SB 1581</strong>  Identifies positions that will be under direction and control of Chief Education Officer for matters related to design and organization of state’s education system.</li>
</ul>
<p>&nbsp;</p>
<ul>
<li><strong>SJR 201</strong>   Proposes amendment to Oregon Constitution creating State Board of Education.</li>
</ul>
<p>&nbsp;</p>
<ul>
<li><strong>HB 4102</strong>  Establishes requirements for evaluation of teachers and administrators</li>
</ul>
<p>&nbsp;</p>
<ul>
<li><strong>HB 4161  </strong>Requires Department of Education to collect performance report data for each school year regarding number of teachers and number of students assigned to each course offered by public educational providers.</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bethel.k12.or.us/cgill/2012/02/06/legislative-session-may-be-short-but-the-issues-are-weighty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bethel Fact for the Week of February 6, 2012</title>
		<link>http://www.bethel.k12.or.us/cgill/2012/02/03/bethel-fact-for-the-week-of-february-6-2012/</link>
		<comments>http://www.bethel.k12.or.us/cgill/2012/02/03/bethel-fact-for-the-week-of-february-6-2012/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 15:17:16 +0000</pubDate>
		<dc:creator>Colt Gill</dc:creator>
				<category><![CDATA[Bethel Facts]]></category>

		<guid isPermaLink="false">http://www.bethel.k12.or.us/cgill/?p=1034</guid>
		<description><![CDATA[Willamette High School’s 2010-11 Dropout rate was 1.3%. The state average was 3.3%. Each week I try to share another interesting tidbit about Bethel School District. The facts show up on the BethelBlog and as a tagline on my email signature. To see the archive, click here. If you have a Bethel Fact to share, [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><em>Willamette High School’s 2010-11 Dropout rate was 1.3%. The state average was 3.3%.</em></p></blockquote>
<p>Each week I try to share another interesting tidbit about Bethel School District. The facts show up on the <a href="../">BethelBlog</a> and as a tagline on my email signature. To see the archive, click <a href="http://www.bethel.k12.or.us/cgill/category/bethel-facts/">here</a>. If you have a Bethel Fact to share, please email me at: <a title="colt's email" href="mailto:cgill@bethel.k12.or.us">cgill@bethel.k12.or.us</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bethel.k12.or.us/cgill/2012/02/03/bethel-fact-for-the-week-of-february-6-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bethel Fact for the Week of January 30, 2012</title>
		<link>http://www.bethel.k12.or.us/cgill/2012/01/30/bethel-fact-for-the-week-of-january-30-2012/</link>
		<comments>http://www.bethel.k12.or.us/cgill/2012/01/30/bethel-fact-for-the-week-of-january-30-2012/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 17:44:19 +0000</pubDate>
		<dc:creator>Colt Gill</dc:creator>
				<category><![CDATA[Bethel Facts]]></category>

		<guid isPermaLink="false">http://www.bethel.k12.or.us/cgill/?p=1029</guid>
		<description><![CDATA[Danebo Elementary has become Bethel’s fifth designated Green School. They will be presented with their Oregon Green Schools Certification on February 7th. Way to go Danebo! Each week I try to share another interesting tidbit about Bethel School District. The facts show up on the BethelBlog and as a tagline on my email signature. To [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><em>Danebo Elementary has become Bethel’s fifth designated <a href="http://www.oregongreenschools.org/">Green School</a>. They will be presented with their <a href="http://www.oregongreenschools.org/">Oregon Green Schools</a> Certification on February 7<sup>th</sup>. Way to go Danebo!</em></p></blockquote>
<p>Each week I try to share another interesting tidbit about Bethel School District. The facts show up on the <a href="../">BethelBlog</a> and as a tagline on my email signature. To see the archive, click <a href="http://www.bethel.k12.or.us/cgill/category/bethel-facts/">here</a>. If you have a Bethel Fact to share, please email me at: <a title="colt's email" href="mailto:cgill@bethel.k12.or.us">cgill@bethel.k12.or.us</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bethel.k12.or.us/cgill/2012/01/30/bethel-fact-for-the-week-of-january-30-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bethel Fact for the Week of January 23, 2012</title>
		<link>http://www.bethel.k12.or.us/cgill/2012/01/20/bethel-fact-for-the-week-of-january-23-2012/</link>
		<comments>http://www.bethel.k12.or.us/cgill/2012/01/20/bethel-fact-for-the-week-of-january-23-2012/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 14:29:36 +0000</pubDate>
		<dc:creator>Colt Gill</dc:creator>
				<category><![CDATA[Bethel Facts]]></category>

		<guid isPermaLink="false">http://www.bethel.k12.or.us/cgill/?p=1026</guid>
		<description><![CDATA[We try to share information about our budget. Click here to see a copy of our annual budget and independent audit. Click here to find answers to your school finance questions! Each week I try to share another interesting tidbit about Bethel School District. The facts show up on the BethelBlog and as a tagline [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><em>We try to share information about our budget. </em><a href="../../../../../../district/business-office/"><em>Click here</em></a><em> to see a copy of our annual budget and independent audit. </em><a href="../../../../../school-finance-faq/"><em>Click here</em></a><em> to find answers to your school finance questions!</em></p></blockquote>
<p>Each week I try to share another interesting tidbit about Bethel School District. The facts show up on the <a href="../">BethelBlog</a> and as a tagline on my email signature. To see the archive, click <a href="http://www.bethel.k12.or.us/cgill/category/bethel-facts/">here</a>. If you have a Bethel Fact to share, please email me at: <a title="colt's email" href="mailto:cgill@bethel.k12.or.us">cgill@bethel.k12.or.us</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bethel.k12.or.us/cgill/2012/01/20/bethel-fact-for-the-week-of-january-23-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

