<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bethel Bond</title>
	<atom:link href="http://www.bethel.k12.or.us/bethelbond/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bethel.k12.or.us/bethelbond</link>
	<description>Just another wp2 Sites site</description>
	<lastBuildDate>Fri, 07 Jun 2013 18:41:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>New School Designs Taking Shape</title>
		<link>http://www.bethel.k12.or.us/bethelbond/2013/06/07/new-school-designs-taking-shape/</link>
		<comments>http://www.bethel.k12.or.us/bethelbond/2013/06/07/new-school-designs-taking-shape/#comments</comments>
		<pubDate>Fri, 07 Jun 2013 18:41:17 +0000</pubDate>
		<dc:creator>Pat McGillivray</dc:creator>
				<category><![CDATA[Architectural Services]]></category>
		<category><![CDATA[Fairfield Elementary]]></category>
		<category><![CDATA[Malabon Elementary]]></category>

		<guid isPermaLink="false">http://www.bethel.k12.or.us/bethelbond/?p=1829</guid>
		<description><![CDATA[We&#8217;re beginning to get a clearer picture of what the new Fairfield and Malabon Elementary Schools will look like, and parents who&#8217;ve provided input like what they see. Click to see the preliminary concepts of how Fairfield and Malabon could be built. Public meetings at each school invited feedback so Soderstrom Architects could incorporate specific [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_1830" class="wp-caption alignright" style="width: 260px"><a href="http://www.bethel.k12.or.us/bethelbond/files/2013/06/MalabonPublicMtg.jpg"><img class="size-full wp-image-1830" alt="Architect Andrew Burke points out some features of the Malabon school design at the community's public meeting. He also shared a proposed 3D look of the new school." src="http://www.bethel.k12.or.us/bethelbond/files/2013/06/MalabonPublicMtg.jpg" width="250" height="192" /></a><p class="wp-caption-text">Architect Andrew Burke points out some features of the Malabon school design at the community&#8217;s public meeting. He also shared a proposed 3D look of the new school.</p></div>
<p>We&#8217;re beginning to get a clearer picture of what the new Fairfield and Malabon Elementary Schools will look like, and parents who&#8217;ve provided input like what they see.</p>
<p>Click to see the preliminary concepts of how <a href="https://docs.google.com/presentation/d/1jsK0OPM1rktM2mpzxEAh1lwwB4ls3S2ABPgOb6jigxg/present#slide=id.p"><strong>Fairfield</strong></a> and <a href="https://docs.google.com/presentation/d/12jYLVNgC5jXn3kHf-TM4P82tW6uMSvbYz--BtVxOJow/present#slide=id.p"><strong>Malabon</strong></a> <em>could</em> be built.</p>
<p>Public meetings at each school invited feedback so <a href="http://www.sdra.com/"><strong>Soderstrom Architects</strong></a> could incorporate specific ideas into the new buildings.</p>
<p>The two story structures will feature light-filled hallways and classrooms, prominent entrances, and separate areas so buses and parent traffic don&#8217;t mix.</p>
<p>The next public meetings for the elementary school projects are September 10th and 11th, when the designs will become much more detailed.</p>
<p>The <strong>community meeting</strong> for the <strong>Willamette science addition</strong> will take place <strong>Tuesday, June 11th, 7:00 p.m.</strong> in the WHS cafeteria. Everyone&#8217;s welcome and encouraged to attend.</p>
<p>The Willamette project will create an entirely new face for the school, so public input is needed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bethel.k12.or.us/bethelbond/2013/06/07/new-school-designs-taking-shape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plug In To New School Sustainability Workshop</title>
		<link>http://www.bethel.k12.or.us/bethelbond/2013/05/28/plug-in-to-new-school-sustainability-workshop/</link>
		<comments>http://www.bethel.k12.or.us/bethelbond/2013/05/28/plug-in-to-new-school-sustainability-workshop/#comments</comments>
		<pubDate>Tue, 28 May 2013 23:59:28 +0000</pubDate>
		<dc:creator>Pat McGillivray</dc:creator>
				<category><![CDATA[Architectural Services]]></category>
		<category><![CDATA[Bond News]]></category>
		<category><![CDATA[Bethel School Bond]]></category>
		<category><![CDATA[School Sustainability]]></category>
		<category><![CDATA[Soderstrom Architects]]></category>

		<guid isPermaLink="false">http://www.bethel.k12.or.us/bethelbond/?p=1823</guid>
		<description><![CDATA[The community&#8217;s help is needed. Together we will be determining the most effective ways to tune Bethel’s new schools to conform with sustainability practices. Bethel’s architects will hold a LEED (Leadership in Energy and Environmental Design) workshop Wednesday the 29th, at 3:30 in the Willamette cafeteria. In large and small groups you’ll be discussing child [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_1824" class="wp-caption alignleft" style="width: 260px"><a href="http://www.bethel.k12.or.us/bethelbond/files/2013/05/solar.jpg"><img class="size-full wp-image-1824" alt="Solar and wind energy will be among the sustainability topics at Bethel's LEED workshop." src="http://www.bethel.k12.or.us/bethelbond/files/2013/05/solar.jpg" width="250" height="186" /></a><p class="wp-caption-text">Solar and wind energy will be among the sustainability topics at Bethel&#8217;s LEED workshop.</p></div>
<p>The community&#8217;s help is needed. Together we will be determining the most effective ways to tune Bethel’s new schools to conform with sustainability practices.</p>
<p>Bethel’s architects will hold a LEED (<em>Leadership in Energy and Environmental Design</em><em>) </em>workshop Wednesday the 29<sup>th</sup>, at 3:30 in the Willamette cafeteria.</p>
<p>In large and small groups you’ll be discussing child friendly materials, renewable materials, energy savings, water savings and a host of other sustainability topics. Included will be a discussion about potential HVAC systems and their energy consumption, life cycle costs and durability.</p>
<p>Sustainability decisions will be evaluated based on long-term value and cost effectiveness.</p>
<p>Your input is important.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bethel.k12.or.us/bethelbond/2013/05/28/plug-in-to-new-school-sustainability-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fixing A Hole Where The Rain Gets In</title>
		<link>http://www.bethel.k12.or.us/bethelbond/2013/05/21/fixing-a-hole-where-the-rain-gets-in/</link>
		<comments>http://www.bethel.k12.or.us/bethelbond/2013/05/21/fixing-a-hole-where-the-rain-gets-in/#comments</comments>
		<pubDate>Tue, 21 May 2013 18:12:06 +0000</pubDate>
		<dc:creator>Pat McGillivray</dc:creator>
				<category><![CDATA[Bond News]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Bethel School Bond]]></category>

		<guid isPermaLink="false">http://www.bethel.k12.or.us/bethelbond/?p=1809</guid>
		<description><![CDATA[They&#8217;ll be fixing the holes where the rain gets in, and stop kids&#8217; minds from wandering. That&#8217;s why more than a dozen representatives of roofing companies, sheet metal businesses, and suppliers gathered on the roof of Cascade Middle School, all bidding to be the ones to fix the holes. Cascade&#8217;s is the neediest roof in [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_1810" class="wp-caption alignright" style="width: 260px"><a href="http://www.bethel.k12.or.us/bethelbond/files/2013/05/Cascade-Roof-Tour.jpg"><img class="size-full wp-image-1810 " alt="Roofing consultant Kelly Blair points out details to contractors on the roof of Cascade Middle School." src="http://www.bethel.k12.or.us/bethelbond/files/2013/05/Cascade-Roof-Tour.jpg" width="250" height="188" /></a><p class="wp-caption-text">Roofing consultant Kelly Blair points out details to potential bidders on the roof of Cascade Middle School.</p></div>
<p>They&#8217;ll be fixing the holes where the rain gets in, and stop kids&#8217; minds from wandering.</p>
<p>That&#8217;s why more than a dozen representatives of roofing companies, sheet metal businesses, and suppliers gathered on the roof of Cascade Middle School, all bidding to be the ones to fix the holes.</p>
<p>Cascade&#8217;s is the neediest roof in Bethel School District and will be given a new life this summer, with 35,000 square feet scheduled to be replaced.</p>
<p>Portions of roofs at Willamette High School, Shasta Middle School and Danebo Elementary will also be repaired this summer.</p>
<p>The much-needed roofing jobs are part of the Bethel bond measure that was passed overwhelmingly by voters last November.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bethel.k12.or.us/bethelbond/2013/05/21/fixing-a-hole-where-the-rain-gets-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bethel Security Cameras Spot Interest</title>
		<link>http://www.bethel.k12.or.us/bethelbond/2013/05/09/bethel-security-cameras-spot-interest/</link>
		<comments>http://www.bethel.k12.or.us/bethelbond/2013/05/09/bethel-security-cameras-spot-interest/#comments</comments>
		<pubDate>Fri, 10 May 2013 00:18:53 +0000</pubDate>
		<dc:creator>Pat McGillivray</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[Bethel School Bond]]></category>
		<category><![CDATA[Bethel School Security]]></category>

		<guid isPermaLink="false">http://www.bethel.k12.or.us/bethelbond/?p=1803</guid>
		<description><![CDATA[More than 30 people representing 23 companies showed up at a mandatory meeting in order to bid on providing security cameras for Bethel schools. Nearly 100 cameras will be installed on nine Bethel schools this summer, with Malabon and Fairfield due to be outfitted with security cameras in their new buildings. Companies from Idaho, Washington [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_1804" class="wp-caption alignleft" style="width: 260px"><a href="http://www.bethel.k12.or.us/bethelbond/files/2013/05/CameraTour5.8.13.jpg"><img class="size-full wp-image-1804 " alt="Representatives from 23 companies scout possible security camera locations at Danebo Elementary." src="http://www.bethel.k12.or.us/bethelbond/files/2013/05/CameraTour5.8.13.jpg" width="250" height="188" /></a><p class="wp-caption-text">Representatives from 23 companies scout possible security camera locations at Danebo Elementary.</p></div>
<p>More than 30 people representing 23 companies showed up at a mandatory meeting in order to bid on providing security cameras for Bethel schools.</p>
<p>Nearly 100 cameras will be installed on nine Bethel schools this summer, with Malabon and Fairfield due to be outfitted with security cameras in their new buildings.</p>
<p>Companies from Idaho, Washington and Oregon were on hand for the tour of the proposed camera locations.</p>
<p>The security surveillance systems are among the many improvements to be funded through the bond measure that was passed overwhelmingly by Bethel voters last November.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bethel.k12.or.us/bethelbond/2013/05/09/bethel-security-cameras-spot-interest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wanted: Input On New Bethel Schools</title>
		<link>http://www.bethel.k12.or.us/bethelbond/2013/05/07/wanted-input-on-new-bethel-schools/</link>
		<comments>http://www.bethel.k12.or.us/bethelbond/2013/05/07/wanted-input-on-new-bethel-schools/#comments</comments>
		<pubDate>Tue, 07 May 2013 16:00:09 +0000</pubDate>
		<dc:creator>Pat McGillivray</dc:creator>
				<category><![CDATA[Architectural Services]]></category>
		<category><![CDATA[Malabon Elementary]]></category>
		<category><![CDATA[Bethel Architect]]></category>
		<category><![CDATA[Bethel School Bond]]></category>
		<category><![CDATA[Malabon Elementary School]]></category>
		<category><![CDATA[Soderstrom Architects]]></category>

		<guid isPermaLink="false">http://www.bethel.k12.or.us/bethelbond/?p=1794</guid>
		<description><![CDATA[This is the fun stuff. The community is being asked to weigh in on the location, design and character of Bethel’s two new elementary schools. Malabon parents, neighbors and staff turned out for the first public meeting to offer thoughts about their neighborhood’s new school. The Fairfield community gets to share its visions tonight at [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_1795" class="wp-caption alignright" style="width: 260px"><a href="http://www.bethel.k12.or.us/bethelbond/files/2013/05/MalabonCommunityMeeting.jpg"><img class="size-full wp-image-1795" alt="In this photo captured by the Register-Guard's Paul Carter, Malabon mom Shanna Blickle and two of her children look at pictures of new school designs." src="http://www.bethel.k12.or.us/bethelbond/files/2013/05/MalabonCommunityMeeting.jpg" width="250" height="187" /></a><p class="wp-caption-text">In this photo captured by the Register-Guard&#8217;s Paul Carter, Malabon mom Shanna Blickle and two of her children look at pictures of new school designs.</p></div>
<p>This is the fun stuff. The community is being asked to weigh in on the location, design and character of Bethel’s two new elementary schools.</p>
<p>Malabon parents, neighbors and staff turned out for the first public meeting to offer thoughts about their neighborhood’s new school.</p>
<p>The Fairfield community gets to share its visions tonight at 6:00 in the school cafeteria, and there will be more opportunities to offer ideas in June.</p>
<p>All Bethel community members are encouraged to <strong><a href="https://www.surveymonkey.com/s/BethelSD-Live">take this survey</a></strong> to help determine the look of the new Malabon and Fairfield schools. Designers from <a href="http://www.sdra.com/">Soderstrom Architects</a> want to know the style of school that will fit in those neighborhoods.</p>
<p>The new schools are scheduled to be ready for the start of the 2015 school year.</p>
<p>Read the <strong><a href="http://www.registerguard.com/rg/news/local/29836121-75/malabon-design-elementary-meeting-schools.html.csp">Register-Guard article</a> </strong>about the Malabon community meeting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bethel.k12.or.us/bethelbond/2013/05/07/wanted-input-on-new-bethel-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eyes Opened On Core Teams&#8217; Field Trip</title>
		<link>http://www.bethel.k12.or.us/bethelbond/2013/05/02/eyes-opened-on-core-teams-field-trip/</link>
		<comments>http://www.bethel.k12.or.us/bethelbond/2013/05/02/eyes-opened-on-core-teams-field-trip/#comments</comments>
		<pubDate>Thu, 02 May 2013 23:55:04 +0000</pubDate>
		<dc:creator>Pat McGillivray</dc:creator>
				<category><![CDATA[Architectural Services]]></category>
		<category><![CDATA[Bethel School Bond]]></category>
		<category><![CDATA[Soderstrom Architects]]></category>

		<guid isPermaLink="false">http://www.bethel.k12.or.us/bethelbond/?p=1787</guid>
		<description><![CDATA[When trying to conceptualize a new school there’s no substitute for seeing the real thing. That’s why the Core Teams from Fairfield and Malabon visited two newer elementary schools in Salem that were designed by Bethel’s architects, Soderstrom. The Core Teams, made up of volunteer staff and community members, saw for themselves how light and [...]]]></description>
				<content:encoded><![CDATA[<p><!--[if gte mso 9]&gt;--></p>
<p><!--[if gte mso 9]&gt;--></p>
<div id="attachment_1788" class="wp-caption alignleft" style="width: 260px"><a href="http://www.bethel.k12.or.us/bethelbond/files/2013/05/Tour.jpg"><img class="size-full wp-image-1788 " alt="The Fairfield and Malabon Core Teams marvel at the light and bright Kalapuya Elementary School in Salem." src="http://www.bethel.k12.or.us/bethelbond/files/2013/05/Tour.jpg" width="250" height="188" /></a><p class="wp-caption-text">The Fairfield and Malabon Core Teams marvel at the light and bright Kalapuya Elementary School in Salem.</p></div>
<p class="MsoNormal">When trying to conceptualize a new school there’s no substitute for seeing the real thing. That’s why the Core Teams from Fairfield and Malabon visited two newer elementary schools in Salem that were designed by Bethel’s architects, <a href="http://www.sdra.com/">Soderstrom</a>.</p>
<p class="MsoNormal">The Core Teams, made up of volunteer staff and community members, saw for themselves how light and bright new schools can be. They learned more about school design and why certain parts of a school should be located in particular areas for both educational and operational efficiencies.</p>
<p class="MsoNormal">The Teams also witnessed how hallway pullout areas next to classrooms can be utilized as part of the instructional process.</p>
<p class="MsoNormal">Now they can use this knowledge to provide better input into the design of the new schools in Bethel.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bethel.k12.or.us/bethelbond/2013/05/02/eyes-opened-on-core-teams-field-trip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>District Moves On Security Camera Project</title>
		<link>http://www.bethel.k12.or.us/bethelbond/2013/04/26/district-moves-on-security-camera-project/</link>
		<comments>http://www.bethel.k12.or.us/bethelbond/2013/04/26/district-moves-on-security-camera-project/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 18:20:22 +0000</pubDate>
		<dc:creator>Pat McGillivray</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[Bethel School Bond]]></category>

		<guid isPermaLink="false">http://www.bethel.k12.or.us/bethelbond/?p=1777</guid>
		<description><![CDATA[After weeks of studying our security needs, closely comparing security cameras and recorders, and determining probable costs the District is ready to move ahead on the project that will enhance security in our schools. A Request For Proposal has been posted that will likely attract interest from security companies from throughout the state. It calls [...]]]></description>
				<content:encoded><![CDATA[<p><!--[if gte mso 9]&gt;--></p>
<div id="attachment_1778" class="wp-caption alignright" style="width: 260px"><a href="http://www.bethel.k12.or.us/bethelbond/files/2013/04/SecurityCameras.jpg"><img class="size-full wp-image-1778" alt="Side-by-side testing of security cameras has helped the District determine precisely what it wants for its schools." src="http://www.bethel.k12.or.us/bethelbond/files/2013/04/SecurityCameras.jpg" width="250" height="188" /></a><p class="wp-caption-text">Side-by-side testing of security cameras has helped the District determine precisely what will work best for its schools.</p></div>
<p class="MsoNormal">After weeks of studying our security needs, closely comparing security cameras and recorders, and determining probable costs the District is ready to move ahead on the project that will enhance security in our schools.</p>
<p class="MsoNormal">A Request For Proposal has been posted that will likely attract interest from security companies from throughout the state. It calls for nearly 100 security cameras spread over nine District schools (excluding Fairfield and Malabon which will have cameras in their new schools).</p>
<p class="MsoNormal">The systems will allow for live and recorded viewing of the cameras, which will be vandal and weather resistant. The security camera system should be installed this summer in time for the start of the coming school year.</p>
<p class="MsoNormal">Combined with new classroom door locks that can be locked from the inside, the cameras will help to significantly improve basic security in Bethel schools.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bethel.k12.or.us/bethelbond/2013/04/26/district-moves-on-security-camera-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Architects Begin Meeting With Excited Bethel Staff</title>
		<link>http://www.bethel.k12.or.us/bethelbond/2013/04/09/architects-begin-meeting-with-excited-bethel-staff/</link>
		<comments>http://www.bethel.k12.or.us/bethelbond/2013/04/09/architects-begin-meeting-with-excited-bethel-staff/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 23:42:15 +0000</pubDate>
		<dc:creator>Pat McGillivray</dc:creator>
				<category><![CDATA[Architectural Services]]></category>
		<category><![CDATA[Bond News]]></category>

		<guid isPermaLink="false">http://www.bethel.k12.or.us/bethelbond/?p=1766</guid>
		<description><![CDATA[A few weeks after being selected as the District’s architect, designers from Soderstrom Architects have met with Bethel staff to talk about creating new school buildings. Henry Fitzgibbon and Andrew Burke listened to teachers at Willamette about a new Science addition at the school. It’s the first of many information sharing and gathering opportunities that [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_1767" class="wp-caption alignleft" style="width: 260px"><a href="http://www.bethel.k12.or.us/bethelbond/files/2013/04/Architect-Meeting-@-WHS.jpg"><img class="size-full wp-image-1767" alt="Willamette Science teacher Kristy Morrow points out classroom design issues to Andrew Burke and Henry Fitzgibbon (right) of Soderstrom Architects." src="http://www.bethel.k12.or.us/bethelbond/files/2013/04/Architect-Meeting-@-WHS.jpg" width="250" height="185" /></a><p class="wp-caption-text">Willamette Science teacher Kristy Morrow points out classroom design issues to Andrew Burke and Henry Fitzgibbon (right) of Soderstrom Architects.</p></div>
<p>A few weeks after being selected as the District’s architect, designers from Soderstrom Architects have met with Bethel staff to talk about creating new school buildings.</p>
<p>Henry Fitzgibbon and Andrew Burke listened to teachers at Willamette about a new Science addition at the school. It’s the first of many information sharing and gathering opportunities that will lead to modern Science classrooms at WHS.</p>
<p>&nbsp;</p>
<div id="attachment_1768" class="wp-caption alignright" style="width: 260px"><a href="http://www.bethel.k12.or.us/bethelbond/files/2013/04/Architects-Meeting-@-FF1.jpg"><img class="size-full wp-image-1768 " alt="Architects shared long range plans with the combined staffs from Fairfield and Malabon." src="http://www.bethel.k12.or.us/bethelbond/files/2013/04/Architects-Meeting-@-FF1.jpg" width="250" height="185" /></a><p class="wp-caption-text">Architects shared long range plans with the combined staffs from Fairfield and Malabon.</p></div>
<p>The two architects also heard from the excited Fairfield and Malabon staffs, who are looking forward to new schools to replace their current buildings.</p>
<p>Smaller core teams from each school will include community members, and will continue to meet with architects from Soderstrom throughout the spring and summer to develop new elementary schools that meet the needs of the students, staff and the community.</p>
<p>The first community-wide meetings about the school designs are May 7th at Fairfield and May 8th at Malabon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bethel.k12.or.us/bethelbond/2013/04/09/architects-begin-meeting-with-excited-bethel-staff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soderstrom Selected To Design Bethel Schools</title>
		<link>http://www.bethel.k12.or.us/bethelbond/2013/03/18/soderstrom-selected-to-design-bethel-schools/</link>
		<comments>http://www.bethel.k12.or.us/bethelbond/2013/03/18/soderstrom-selected-to-design-bethel-schools/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 15:41:20 +0000</pubDate>
		<dc:creator>Pat McGillivray</dc:creator>
				<category><![CDATA[Architectural Services]]></category>
		<category><![CDATA[Bethel Architect]]></category>
		<category><![CDATA[Bethel School Bond]]></category>
		<category><![CDATA[Soderstrom Architects]]></category>

		<guid isPermaLink="false">http://www.bethel.k12.or.us/bethelbond/?p=1749</guid>
		<description><![CDATA[The Bethel School Board has enthusiastically approved the hiring of Soderstrom Architects, a Portland-based design firm. Soderstrom, led by Principal Architect Henry Fitzgibbon, will design the new Fairfield and Malabon elementary schools and the new Science addition at Willamette High School. The Bond Oversight Task Force was impressed with Soderstrom’s resume, but also its ability [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_1750" class="wp-caption alignright" style="width: 260px"><a href="http://www.bethel.k12.or.us/bethelbond/files/2013/03/SoderstromToursMalabon.jpg"><img class="size-full wp-image-1750" alt="Soderstrom's Henry Fitzgibbon tours Malabon as part of his preparation to design a new school." src="http://www.bethel.k12.or.us/bethelbond/files/2013/03/SoderstromToursMalabon.jpg" width="250" height="188" /></a><p class="wp-caption-text">Soderstrom&#8217;s Henry Fitzgibbon tours Malabon as part of his preparation to design a pair of new elementary schools in Bethel.</p></div>
<p>The Bethel School Board has enthusiastically approved the hiring of <a href="http://www.sdra.com/">Soderstrom Architects</a>, a Portland-based design firm.</p>
<p>Soderstrom, led by Principal Architect <a href="http://www.sdra.com/thefirm/principals/henry_fitzgibbon.html">Henry Fitzgibbon</a>, will design the new Fairfield and Malabon elementary schools and the new Science addition at Willamette High School.</p>
<p>The Bond Oversight Task Force was impressed with <a href="http://www.sdra.com/portfolio/k12/k-12_main.html">Soderstrom’s resume</a>, but also its ability to design schools that fit particular neighborhoods while still being functional, efficient, modern and inviting. The Task Force was captivated with a number of architectural firms&#8217; proposals and the final two firms in contention were very, very close.</p>
<p>Soderstrom will be seeking public input on the design, and construction on all three projects could begin next winter. Bids have not yet been sought from Contractors or Engineering firms.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bethel.k12.or.us/bethelbond/2013/03/18/soderstrom-selected-to-design-bethel-schools/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Architect Proposals Being Considered</title>
		<link>http://www.bethel.k12.or.us/bethelbond/2013/02/15/architect-proposals-being-considered/</link>
		<comments>http://www.bethel.k12.or.us/bethelbond/2013/02/15/architect-proposals-being-considered/#comments</comments>
		<pubDate>Fri, 15 Feb 2013 16:48:31 +0000</pubDate>
		<dc:creator>Pat McGillivray</dc:creator>
				<category><![CDATA[Architectural Services]]></category>
		<category><![CDATA[Bethel Architect]]></category>
		<category><![CDATA[Bethel School Bond]]></category>

		<guid isPermaLink="false">http://www.bethel.k12.or.us/bethelbond/?p=1742</guid>
		<description><![CDATA[Submissions from 15 architectural firms are now being graded by Bethel’s Bond Oversight Task Force. The architects are proposing to design all or portions of Bethel’s school construction projects, including new Malabon and Fairfield elementary schools, and new science classrooms at Willamette High School. Smaller projects include repairs or upgrades such as school roofing jobs. [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_1743" class="wp-caption alignleft" style="width: 260px"><a href="http://www.bethel.k12.or.us/bethelbond/files/2013/02/ArchitectProposals.jpg"><img class="size-full wp-image-1743 " alt="Proposals from 15 architectural firms were delivered the Bethel School District office. They are now being graded to help determine the architect(s) to design Bethel's new schools." src="http://www.bethel.k12.or.us/bethelbond/files/2013/02/ArchitectProposals.jpg" width="250" height="188" /></a><p class="wp-caption-text">Proposals from 15 architectural firms were delivered to the Bethel School District office. They are now being graded to help determine the architect(s) to design Bethel&#8217;s new schools.</p></div>
<p>Submissions from 15 architectural firms are now being graded by Bethel’s Bond Oversight Task Force.</p>
<p>The architects are proposing to design all or portions of Bethel’s school construction projects, including new Malabon and Fairfield elementary schools, and new science classrooms at Willamette High School.</p>
<p>Smaller projects include repairs or upgrades such as school roofing jobs.</p>
<p>The top candidates will be invited for interviews before the selected architect(s) will be announced. That will signal the start of the exciting design phase of the school projects.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bethel.k12.or.us/bethelbond/2013/02/15/architect-proposals-being-considered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
